<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>RHH Foam Systems</title>
	<link>http://www.rhhfoamsystems.com/blog_entries.php?te_class=blog_entries&amp;blog=RHHFoam&amp;te_mode=table</link>
	<description>Blog - RHHFoam</description>
	<item>
		<title>Versi-Block</title>
		<link>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-492/versi-block</link>
		<description>Versi-Block is the newest product to join the Versi-Tite product line. It is a one component polyurethane foam sealant that inhibits the passage of smoke through residential utility penetrations. It is bright orange in color to allow for inspectors easy identification of an approved fire block. &amp;nbsp;This innovative low pressure low expansion formula creates a durable, airtight, and waterproof seal that stops air&amp;nbsp;infiltration&amp;nbsp;and provides high insulation value.&amp;nbsp; Versi-Block has...</description>
		<category></category>
		<guid>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-492/versi-block</guid>
		<pubDate>Tue, 19 March 2013 15:49:57 GMT</pubDate>
	</item>
	<item>
		<title>2012-2013 Energy Tax Credit</title>
		<link>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-491/2012-2013-energy-tax-credit</link>
		<description>Federal tax credits for energy-efficiency home improvements are back. The law allows homeowners to claim tax credits of varying amounts on improvements such as insulation, energy-smart windows and highly efficient furnaces. Congress has made the credits retroactive, so improvements made in both 2012 and 2013 will qualify. The program has a cap of $500 in total credits. The limit goes back to 2006, when the very first credits became available. &amp;nbsp;If you've already claimed $500 in credits fo...</description>
		<category></category>
		<guid>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-491/2012-2013-energy-tax-credit</guid>
		<pubDate>Fri, 25 January 2013 16:30:08 GMT</pubDate>
	</item>
	<item>
		<title>Low-Pressure Spray Polyurethane Foam Health &amp; Safety Training</title>
		<link>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-490/low-pressure-spray-polyurethane-foam-health-safety-training</link>
		<description>A great new SPF on-line training tool has been launched by the Center for the Polyurethanes Industry (CPI). &amp;nbsp;It is available in both English and Spanish. &amp;nbsp;You can access this training from www.spraypolyurethane.org (see Low-Pressure SPF Chemical Health and Safety Training). &amp;nbsp; The training is free of charge and those who successfully pass a test on the training material receive a &quot;Recognition of Completion&quot; form and wallet-sized card which is valid for two years. &amp;nbsp;The train...</description>
		<category></category>
		<guid>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-490/low-pressure-spray-polyurethane-foam-health-safety-training</guid>
		<pubDate>Tue, 8 January 2013 20:30:40 GMT</pubDate>
	</item>
	<item>
		<title>Cold Weather Tips for Spray Foam Kits</title>
		<link>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-489/cold-weather-tips-for-spray-foam-kits</link>
		<description>It's that time of year when cooler temperatures can affect the performance of your spray foam kit. &amp;nbsp;Spray foam is not exactly cheap, so you want to make sure you properly care for your kit and get the best yield and use out of it. &amp;nbsp;Always check with the spray foam manufacturer for optimal material storage and use temperatures for the system you are using. Protect material from freezing which can happen during shipping, storage, or in the field. If you are using a portable polyuretha...</description>
		<category></category>
		<guid>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-489/cold-weather-tips-for-spray-foam-kits</guid>
		<pubDate>Tue, 6 November 2012 17:21:33 GMT</pubDate>
	</item>
	<item>
		<title>Watch your Temperatures - the Heat is On!</title>
		<link>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-488/watch-your-temperatures-the-heat-is-on</link>
		<description>Temperature is important in producing good quality foam. This time of year it's critical to monitor chemical and surface temperatures before spraying foam. &amp;nbsp;Too many times we learn spray foam kits have been left in hot cars or left in hot storage units on job-sites. &amp;nbsp;If your chemicals are too hot you will not produce good foam and in extreme cases you will have adhesion problems. For best performance, your chemical and surface temperatures must be between 65-90 degrees Fahrenheit. T...</description>
		<category></category>
		<guid>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-488/watch-your-temperatures-the-heat-is-on</guid>
		<pubDate>Tue, 3 July 2012 14:45:33 GMT</pubDate>
	</item>
	<item>
		<title>Discontinued Products</title>
		<link>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-487/discontinued-products</link>
		<description>RHH Foam Systems will be discontinuing the following products: Versi-Foam System 28: 1lb/cubic foot density, 300 board foot yield Versi-Foam System 88: 1lb/cubic foot density, 1000 board foot yield The final available date for these products will be May 18, 2012. These products are being replaced with our new Versi-Foam Open Cell Systems 31 and 100, which are similarly low density (0.75lb/cubic foot), portable, and disposable low-pressure spray foam kits. &amp;nbsp;They include two chemical compo...</description>
		<category></category>
		<guid>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-487/discontinued-products</guid>
		<pubDate>Thu, 19 April 2012 18:40:03 GMT</pubDate>
	</item>
	<item>
		<title>Working Safely with Spray Foam</title>
		<link>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-486/working-safely-with-spray-foam</link>
		<description>The Center for the Polyurethanes Industry (CPI) has released a new video that teaches good safety practices for low-pressure, two component spray polyurethane foam (SPF) application.&amp;nbsp; The video is a free resource and a great tool for spray foam applicators.&amp;nbsp; The video covers the personal protective equipment (PPE), the chemicals used to make up spray foam, appropriate places to use spray foam, job-site preparation, clean up, and safety practices. http://www.spraypolyurethane.org/Mai...</description>
		<category></category>
		<guid>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-486/working-safely-with-spray-foam</guid>
		<pubDate>Tue, 31 January 2012 19:57:46 GMT</pubDate>
	</item>
	<item>
		<title>Spray Foam Made Easier</title>
		<link>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-485/spray-foam-made-easier</link>
		<description>Versi-Foam spray foam insulation kits are now made with a new Comfort Grip dispensing gun.&amp;nbsp; No longer will you have to experience hand cramps or discomfort during long spray foam jobs.&amp;nbsp; Let your hands be comfortable while you get the job done right!</description>
		<category></category>
		<guid>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-485/spray-foam-made-easier</guid>
		<pubDate>Thu, 29 December 2011 17:37:06 GMT</pubDate>
	</item>
	<item>
		<title>Cold Weather Tips for Versi-Foam Systems</title>
		<link>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-484/cold-weather-tips-for-versi-foam-systems</link>
		<description>It's that time of year when cooler temperatures can affect the performance of your Versi-Foam System.&amp;nbsp; To ensure peak performance of your system and quality foam production here are a few helpful reminders... Never store Versi-Foam products in temperatures less than 40 degrees Fahrenheit. Storing at these temperatures would cause the chemicals to freeze.&amp;nbsp; The &quot;A&quot; component would freeze and crystallize, creating blockages in the dispenser. Once this occurs, it cannot be fixed. Always...</description>
		<category></category>
		<guid>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-484/cold-weather-tips-for-versi-foam-systems</guid>
		<pubDate>Wed, 26 October 2011 20:12:25 GMT</pubDate>
	</item>
	<item>
		<title>Spray Foam Insulation for Basements</title>
		<link>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-483/spray-foam-insulation-for-basements</link>
		<description>Air leakage within the building envelope can account for up to a 30% yearly increase in energy costs.&amp;nbsp; In simple terms, cold air infiltrates the basement (thru gaps, cracks, or the exterior walls), then rises through the home (creating drafts) and exits through the attic.&amp;nbsp; This is known as the stack or chimney effect.&amp;nbsp; To reduce this effect and maximize your energy savings, sealing up these air leakage areas is recommended. The biggest leakage areas in the basement are the sill...</description>
		<category></category>
		<guid>http://www.rhhfoamsystems.com/blog/ai/RHHFoam-483/spray-foam-insulation-for-basements</guid>
		<pubDate>Fri, 16 September 2011 16:59:44 GMT</pubDate>
	</item>
</channel>
</rss>

